Facts
- 13 MAR 1896 - Birth -
- ABT 1897 - Birth - ; Massachusetts, USA
- 17 MAR 1990 - Death - ; Warwick, Kent, Rhode Island, United States of America
- Social Security Nbr - 037-01-6396
Family Group Sheet - Child
| PARENT (M) William ROBISHAW |
| Birth | ABT 1878 | Nova Scotia, Canada |
| Death | | |
| Marriage | | to Nellie F RYAN |
| Father | Elias R ROBISHAW |
| Mother | ? |
| PARENT (F) Nellie F RYAN |
| Birth | ABT 1877 | Ireland |
| Death | | |
| Marriage | | to William ROBISHAW |
| Father | Unknown RYAN |
| Mother | ? |
| CHILDREN |
| M | Everett F. ROBISHAW |
| Birth | 13 MAR 1896 | |
| Death | 17 MAR 1990 | Warwick, Kent, Rhode Island, United States of America |
| M | John ROBISHAW |
| Birth | ABT 1898 | Rhode Island, USA |
| Death | | |
| F | Marguerite ROBISHAW |
| Birth | ABT 1899 | Rhode Island, USA |
| Death | | |
| F | Maude ROBISHAW |
| Birth | ABT 1901 | Rhode Island, USA |
| Death | | |
| F | Kathleen ROBISHAW |
| Birth | ABT 1902 | Rhode Island, USA |
| Death | | |
| F | Marian ROBISHAW |
| Birth | ABT 1905 | Rhode Island, USA |
| Death | | |
| M | Living ROBISHAW |
| Birth | | |
| Death | | |
| M | Living ROBISHAW |
| Birth | | |
| Death | | |
| F | Living ROBISHAW |
| Birth | | |
| Death | | |
| F | Living ROBISHAW |
| Birth | | |
| Death | | |
| M | Edward Harold ROBISHAW |
| Birth | 5 MAR 1919 | Providence, RI |
| Death | 9 SEP 2000 | Brooksville, Hernando, Florida, United States of America |
| Marriage | | to Living DEGEN |
| Marriage | 9 MAY 1961 | to Margaret Alida DAVIS at Cranston, RI |
Evidence
| [S32] | Social Security Death Index |