- 26 March 1804 - Birth, Witham Newland, Witham, Essex
Ann () - | ||||||
| PARENT (M) Josiah Martin SANDERS | |||
| Birth | about 1770 | Bridgewater Gardens, London, England | |
| Death | 26 September 1852 | Witham, Essex | |
| Marriage | to Ann CATCHPOOL | ||
| Marriage | 12 November 1834 | to Martha KING at Friends'' Meeting, Dunmow, Essex | |
| Father | Darby SANDERS | ||
| Mother | Ann () | ||
| PARENT (F) Ann CATCHPOOL | |||
| Birth | 25 December 1764 | St Nichola''s Parish, Colchester, Essex | |
| Death | 27 August 1833 | Witham | |
| Marriage | to Josiah Martin SANDERS | ||
| Father | James CATCHPOOL | ||
| Mother | Ann BROWN | ||
| CHILDREN | |||
| M | Josiah Martin SANDERS | ||
| Birth | 28 December 1795 | Witham Newland, Witham, Essex | |
| Death | 1 May 1832 | Chipping Hill, Essex | |
| F | Ann SANDERS | ||
| Birth | 18 July 1797 | Witham Newland, Witham, Essex | |
| Death | |||
| Marriage | 4 August 1825 | to Henry HICKS | |
| F | Katherine SANDERS | ||
| Birth | 31 May 1799 | Witham Newland, Witham, Essex | |
| Death | |||
| Marriage | 27 April 1820 | to William KNIGHT | |
| F | Jane SANDERS | ||
| Birth | 26 March 1804 | Witham Newland, Witham, Essex | |
| Death | |||
| M | Joseph SANDERS | ||
| Birth | 3 June 1807 | Witham Newland, Witham, Essex | |
| Death | 23 December 1891 | Dulwich, South London | |
| Marriage | 6 April 1842 | to Mary MARRIAGE | |
| Marriage | 22 June 1854 | to Ann ROSLILNG at Peckham | |
| M | James SANDERS | ||
| Birth | 18 June 1801 | Witham Newland, Witham, Essex | |
| Death | 9 June 1875 | Stansted Mountfitchet | |
| Marriage | 16 September 1829 | to Sarah KING at Friends'' Meeting, Guildford, Surrey | |
