? | ||||||
? | ||||||
PARENT (M) Living SCHERER | |||
Birth | |||
Death | |||
Marriage | to Living BURDICK | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living BURDICK | |||
Birth | |||
Death | |||
Marriage | to Living SCHERER | ||
Father | Kenneth Clarence BURDICK | ||
Mother | Living BICKFORD | ||
CHILDREN | |||
F | Living SCHERER | ||
Birth | |||
Death | |||
Marriage | to Living VALASQUEZ | ||
F | Living SCHERER | ||
Birth | |||
Death | |||
Marriage | to Living EDINGTON |
PARENT (M) Living VALASQUEZ | |||
Birth | |||
Death | |||
Marriage | to Living SCHERER | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living SCHERER | |||
Birth | |||
Death | |||
Marriage | to Living VALASQUEZ | ||
Father | Living SCHERER | ||
Mother | Living BURDICK | ||
CHILDREN | |||
M | Living VALASQUEZ | ||
Birth | |||
Death | |||
F | Living VALASQUEZ | ||
Birth | |||
Death |