? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown SHAW | ||
Birth | |||
Death | |||
Marriage | to Trecia REED |
PARENT (M) Unknown SHAW | |||
Birth | |||
Death | |||
Marriage | to Trecia REED | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Trecia REED | |||
Birth | |||
Death | UNKNOWN | ||
Marriage | to Unknown SHAW | ||
Father | Arthur REED | ||
Mother | Ruth Mabel YOUNG | ||
CHILDREN |
+ Trecia REED d: UNKNOWN