? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Walter SHORT | ||
| Birth | |||
| Death | |||
| Marriage | to Lillie REUTER | ||
| PARENT (M) Walter SHORT | |||
| Birth | |||
| Death | |||
| Marriage | to Lillie REUTER | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lillie REUTER | |||
| Birth | |||
| Death | |||
| Marriage | to Walter SHORT | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living SHORT | ||
| Birth | |||
| Death | |||
| Marriage | to Leona Elizabeth BELL | ||
+ Leona Elizabeth BELL b: 2 NOV 1911 d: 12 MAY 1993
3 John Martin SHORT b: 6 JUN 1934 d: 1996
+ Lucia () d: 4 JAN 1988
