? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elizabeth Ruth SMITH | ||
Birth | |||
Death | |||
Marriage | to Charles PELTON |
PARENT (M) Charles PELTON | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Ruth SMITH | ||
Father | Charles PELTON | ||
Mother | Fraces GRAVES | ||
PARENT (F) Elizabeth Ruth SMITH | |||
Birth | |||
Death | |||
Marriage | to Charles PELTON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |