? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alexander STECINA | ||
Birth | |||
Death | |||
Marriage | to Maria WARGO |
PARENT (M) Alexander STECINA | |||
Birth | |||
Death | |||
Marriage | to Maria WARGO | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Maria WARGO | |||
Birth | |||
Death | |||
Marriage | to Alexander STECINA | ||
Father | Michael WARGO | ||
Mother | Zuzana BLAZKOVA | ||
CHILDREN |