Facts
- ABT 1870 - Birth -
- 1935 - Death -
Family Group Sheet - Child
| PARENT (M) Melville Sirrrilus THOMPSON |
| Birth | 11 MAR 1839 | Norwich, Chenango Co., NY |
| Death | UNKNOWN | Coudersport, Potter, Co., PA |
| Marriage | 1868 | to Cora Eloise MANN |
| Father | Henry THOMPSON |
| Mother | Jane HENRY |
| PARENT (F) Cora Eloise MANN |
| Birth | 21 FEB 1847 | Coudersport, Potter, Co., PA |
| Death | 8 NOV 1899 | Coudersport, Potter, Co., PA |
| Marriage | 1868 | to Melville Sirrrilus THOMPSON |
| Father | John Smith MANN |
| Mother | Mary Williams KING |
| CHILDREN |
| F | Marcia THOMPSON |
| Birth | ABT 1870 | |
| Death | 1935 | |
| Marriage | 12 JAN 1899 | to William A STEVENS |
| F | Marion THOMPSON |
| Birth | ABT 1870 | |
| Death | | |
| Marriage | 27 SEP 1900 | to Louis Godfrey STOCUM at Coudersport, Potter Co., PA |
Family Group Sheet - Spouse