- 1874 - Birth -
- 1954 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ann THOMPSON | ||
| Birth | 1874 | ||
| Death | 1954 | ||
| Marriage | to Harry PETERS | ||
| PARENT (M) Harry PETERS | |||
| Birth | 1863 | ||
| Death | 1922 | ||
| Marriage | to Mary Ann THOMPSON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann THOMPSON | |||
| Birth | 1874 | ||
| Death | 1954 | ||
| Marriage | to Harry PETERS | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Olive Kathleen PETERS | ||
| Birth | 29 SEP 1897 | Little Current, Manitoulin Island, Algoma District, Ont, Canada` | |
| Death | 17 JUL 1972 | Utah Valley Hospital, Provo, UT | |
| Marriage | 21 AUG 1922 | to Ernest Howard KING at St John''s Anglican Church, Timmins, Ont, Canada | |
1 Mary Ann THOMPSON b: 1874 d: 1954
+ Harry PETERS b: 1863 d: 1922
2 Olive Kathleen PETERS b: 29 SEP 1897 d: 17 JUL 1972
+ Ernest Howard KING b: 31 MAY 1896 d: 14 MAR 1982
+ Matthew Ernest GOODING b: 23 JUN 1919 d: 9 JAN 1982
4 Susan Morag GOODING b: 8 MAR 1955 d: 21 JUN 1982
3 John Wycliffe KING b: 26 JUN 1924 d: 26 JUN 1924
3 Ernest Marshall KING b: 25 JUL 1926 d: 25 JUL 1926
4 Kathleen Anne WILLIAMSON b: 14 JUN 1963 d: 14 JUN 1963
