- 23 SEP 1901 - Birth - ; Sandbach, Cheshire
- 1983 - Death - ; Jordans, Bucks.
| PARENT (M) Alfred Bleckley THORNE | |||
| Birth | 29 APR 1870 | Leeds, Yorkshire West Riding, England | |
| Death | 28 JAN 1922 | Charing Cross Hospital, London, England | |
| Marriage | 4 JUL 1895 | to Mary Ellen DOEG at Friends'' Meeting, Evesham, Worcestershire | |
| Father | Edwin THORNE | ||
| Mother | Maria Bleckley DELL | ||
| PARENT (F) Mary Ellen DOEG | |||
| Birth | 18 NOV 1872 | Evesham, Worcester, England | |
| Death | 10 JUN 1957 | New Earswick, Yorkshire | |
| Marriage | 4 JUL 1895 | to Alfred Bleckley THORNE at Friends'' Meeting, Evesham, Worcestershire | |
| Father | Thomas Edward DOEG | ||
| Mother | Elizabeth GILLETT | ||
| CHILDREN | |||
| M | Cyril Bleckley THORNE | ||
| Birth | 30 MAY 1896 | Brockley, Kent | |
| Death | 17 DEC 1961 | Paris | |
| Marriage | to Living LOUVAIN | ||
| Marriage | 4 SEP 1930 | to Hilda Una Mary HARRIS at St Paul''s, Tottenham | |
| Marriage | to Living BROSIUS | ||
| F | Margaret Joyce THORNE | ||
| Birth | 11 MAY 1897 | Brockley, Kent | |
| Death | 30 JUL 1970 | Pewsey, Wilds. England | |
| Marriage | to Robert Francis WARD | ||
| F | Joan Gillett THORNE | ||
| Birth | 23 SEP 1901 | Sandbach, Cheshire | |
| Death | 1983 | Jordans, Bucks. | |
| Marriage | 3 SEP 1923 | to Ernest Thomas Ella POLGE | |
| F | Eileen Mary Doeg THORNE | ||
| Birth | 24 NOV 1903 | Sandbach, Cheshire | |
| Death | UNKNOWN | ||
| Marriage | 27 AUG 1925 | to James Cecil CAVETT at Friends'' Meetinghouse, Jordans, Bucks. England | |
| F | Cicely MacDonald THORNE | ||
| Birth | 16 JUN 1908 | Edgbaston, Warwickshire, England | |
| Death | 12 APR 1992 | York District Hospital | |
| Marriage | 8 SEP 1935 | to Kenneth Adey Baxter SHAW at Friends'' Meeting, Jordans, Bucks. | |
| PARENT (M) Ernest Thomas Ella POLGE | |||
| Birth | 19 JUL 1894 | Thornton Heath, Surrey | |
| Death | JAN 1980 | at home, Jordans, Bucks. | |
| Marriage | 3 SEP 1923 | to Joan Gillett THORNE | |
| Father | Henry POLGE | ||
| Mother | Jemima Ella BULL | ||
| PARENT (F) Joan Gillett THORNE | |||
| Birth | 23 SEP 1901 | Sandbach, Cheshire | |
| Death | 1983 | Jordans, Bucks. | |
| Marriage | 3 SEP 1923 | to Ernest Thomas Ella POLGE | |
| Father | Alfred Bleckley THORNE | ||
| Mother | Mary Ellen DOEG | ||
| CHILDREN | |||
| F | Living POLGE | ||
| Birth | |||
| Death | |||
| Marriage | to Living JENKIN | ||
| M | Living POLGE | ||
| Birth | |||
| Death | |||
| Marriage | to Living KITSON | ||
| F | Living POLGE | ||
| Birth | |||
| Death | |||
| Marriage | to Living HOLLINGSHEAD | ||
| F | Living POLGE | ||
| Birth | |||
| Death | |||
| Marriage | to Living GWATKIN | ||
1 Joan Gillett THORNE b: 23 SEP 1901 d: 1983
+ Ernest Thomas Ella POLGE b: 19 JUL 1894 d: JAN 1980
+ ?
