? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living VARRICHIONI | ||
| Birth | |||
| Death | |||
| Marriage | to Living WARGO | ||
| PARENT (M) Living WARGO | |||
| Birth | |||
| Death | |||
| Marriage | to Living VARRICHIONI | ||
| Father | Andrew Alexander WARGO | ||
| Mother | Helen GUFFREY | ||
| PARENT (F) Living VARRICHIONI | |||
| Birth | |||
| Death | |||
| Marriage | to Living WARGO | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living WARGO | ||
| Birth | |||
| Death | |||
| Marriage | to Patrick BURNS | ||
| Marriage | to Lauren () | ||
| F | Living WARGO | ||
| Birth | |||
| Death | |||
| Marriage | to Marty SCHROEDER | ||
| F | Living WARGO | ||
| Birth | |||
| Death | |||
| Marriage | to Rick ROSS | ||
| F | Living WARGO | ||
| Birth | |||
| Death | |||
| Marriage | to Bruce GALL | ||
| M | Living WARGO | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| M | Living WARGO | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Grace LONGO | ||
