? | ||||||
? | ||||||
PARENT (M) Living WALLACE | |||
Birth | |||
Death | |||
Marriage | to Living WILLIAMS | ||
Father | John WALLACE | ||
Mother | Garnet Loretta DAVIS | ||
PARENT (F) Living WILLIAMS | |||
Birth | |||
Death | |||
Marriage | to Living WALLACE | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living WALLACE | ||
Birth | |||
Death | |||
Marriage | to Living FRISON | ||
M | Living WALLACE | ||
Birth | |||
Death | |||
Marriage | to Sue NOBLES | ||
F | Living WALLACE | ||
Birth | |||
Death | |||
M | Jeffrey Daniel WALLACE | ||
Birth | |||
Death | ABT FEB 2003 | ||
F | Living WALLACE | ||
Birth | |||
Death | |||
M | Living WALLACE | ||
Birth | |||
Death |
PARENT (M) Living WALLACE | |||
Birth | |||
Death | |||
Marriage | to Sue NOBLES | ||
Father | Living WALLACE | ||
Mother | Living WILLIAMS | ||
PARENT (F) Sue NOBLES | |||
Birth | |||
Death | |||
Marriage | to Living WALLACE | ||
Father | Leland NOBLES | ||
Mother | ? | ||
CHILDREN | |||
M | Curtis James WALLACE | ||
Birth | |||
Death | |||
Marriage | 26 MAR 2005 | to Stacy Marie SOROKES at Lewis Run, PA | |
F | Jamie WALLACE | ||
Birth | |||
Death | |||
Marriage | to Ken JIVIDEN | ||
F | Jodi WALLACE | ||
Birth | |||
Death | |||
Marriage | to Scott FLEXMAN | ||
M | Patrick WALLACE | ||
Birth | |||
Death |