Displaying 451 - 475
Surname | Name | Dates | Link |
---|---|---|---|
Austin | Mary | - | 27620 |
Austin | Nathaniel | 15 SEP 1764 - 6 MAY 1803 | 27621 |
Austin | Orramael | 26 JUL 1788 - 6 JAN 1865 | 27622 |
Austin | Sarah Emily | 27 NOV 1864 - | 27623 |
Austin | Wayne Philip | - | 27624 |
Avery | Hannah | - | 27625 |
Axelson | Anna Sophia | - | 27626 |
Ayrault | Living | - | 27627 |
Ayres | Living | - | 27628 |
Ayres | Unknown | - | 27629 |
Babbs | Edward Arthur | 6 OCT 1898 - 9 JUL 1964 | 27630 |
Babbs | Ernest Richard | - | 27631 |
Babbs | Living | - | 27632 |
Babbs | Living | - | 27633 |
Babbs | Living | - | 27634 |
Babbs | Living | - | 27635 |
Babcock | Edna | - | 27636 |
Babcock | Ira | - | 27637 |
Babcock | Mercy | 16 APR 1815 - 27 JAN 1856 | 27638 |
Babcock | Phebe | 1731 - 1756 | 27639 |
Bacha | Amy | - | 27640 |
Bacha | Andrew | - | 27641 |
Bacha | Barry | - | 27642 |
Bacha | Erica | - | 27643 |
Bacha | Unknown | - | 27644 |
Displaying 451 - 475