? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Roland DANN | |||
Birth | |||
Death | |||
Marriage | to Mary L ABBEY | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary L ABBEY | |||
Birth | |||
Death | |||
Marriage | to Roland DANN | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Living DANN | ||
Birth | |||
Death | |||
Marriage | to Robert Merville DUNN Jr | ||
Marriage | to Living GALLOWAY | ||
Marriage | to Living SHOSTAK |
PARENT (M) Robert Merville DUNN Jr | |||
Birth | 14 SEP 1947 | Kane, PA | |
Death | 4 JUL 2021 | Erie, Erie, Pennsylvania, USA | |
Marriage | 16 MAY 1970 | to Nadine Kay COLE at Smethport, PA | |
Marriage | to Living DANN | ||
Father | Robert Merville DUNN | ||
Mother | Harriet Pauline PALMER | ||
PARENT (F) Living DANN | |||
Birth | |||
Death | |||
Marriage | to Robert Merville DUNN Jr | ||
Marriage | to Living GALLOWAY | ||
Marriage | to Living SHOSTAK | ||
Father | Roland DANN | ||
Mother | Mary L ABBEY | ||
CHILDREN |
PARENT (M) Living GALLOWAY | |||
Birth | |||
Death | |||
Marriage | to Living DANN | ||
Marriage | to Delores SLUGA | ||
Marriage | to Theressa PETRUZZI | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living DANN | |||
Birth | |||
Death | |||
Marriage | to Robert Merville DUNN Jr | ||
Marriage | to Living GALLOWAY | ||
Marriage | to Living SHOSTAK | ||
Father | Roland DANN | ||
Mother | Mary L ABBEY | ||
CHILDREN | |||
M | Living GALLOWAY | ||
Birth | |||
Death | |||
Marriage | to Living DANIELS | ||
Marriage | to Living () | ||
F | Living GALLOWAY | ||
Birth | |||
Death | |||
Marriage | to Living WOODRUFF | ||
Marriage | to Living WOODRUFF | ||
M | Living GALLOWAY | ||
Birth | |||
Death | |||
Marriage | to Living () |
PARENT (M) Living SHOSTAK | |||
Birth | |||
Death | |||
Marriage | to Living DANN | ||
Father | Andrew SHOSTAK | ||
Mother | Dorothy () | ||
PARENT (F) Living DANN | |||
Birth | |||
Death | |||
Marriage | to Robert Merville DUNN Jr | ||
Marriage | to Living GALLOWAY | ||
Marriage | to Living SHOSTAK | ||
Father | Roland DANN | ||
Mother | Mary L ABBEY | ||
CHILDREN | |||
M | Living SHOSTAK | ||
Birth | |||
Death | |||
Marriage | to Living () | ||
F | Living SHOSTAK | ||
Birth | |||
Death | |||
Marriage | to Don () |
+ Robert Merville DUNN Jr b: 14 SEP 1947 d: 4 JUL 2021
+ Don ()