? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Richard WOODRUFF | |||
Birth | |||
Death | |||
Marriage | to Janel GAULT | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Janel GAULT | |||
Birth | |||
Death | |||
Marriage | to Richard WOODRUFF | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Living WOODRUFF | ||
Birth | |||
Death | |||
Marriage | to Living GALLOWAY |
PARENT (M) Living WOODRUFF | |||
Birth | |||
Death | |||
Marriage | to Living GALLOWAY | ||
Father | Richard WOODRUFF | ||
Mother | Janel GAULT | ||
PARENT (F) Living GALLOWAY | |||
Birth | |||
Death | |||
Marriage | to Living WOODRUFF | ||
Marriage | to Living WOODRUFF | ||
Father | Living GALLOWAY | ||
Mother | Living DANN | ||
CHILDREN | |||
F | Living WOODRUFF | ||
Birth | |||
Death | |||
M | Living WOODRUFF | ||
Birth | |||
Death |