Displaying 5751 - 5775
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pole | William | ABT 1275 - BEF DEC 1328 | 32921 |
| Polge | Ernest Thomas Ella | 19 JUL 1894 - JAN 1980 | 32922 |
| Polge | Henry | - | 32923 |
| Polge | Living | - | 32924 |
| Polge | Living | - | 32925 |
| Polge | Living | - | 32926 |
| Polge | Living | - | 32927 |
| Polge | Living | - | 32928 |
| Polge | Living | - | 32929 |
| Polge | Living | - | 32930 |
| Polge | Living | - | 32931 |
| Pollard | Eliza | - | 32932 |
| Pollock | Living | - | 32933 |
| Pomeroy | Dea Medad | - | 32934 |
| Pomklembova | Anna | 21 MAY 1900 - 21 AUG 1966 | 32935 |
| Pond | Dana | - | 32936 |
| Pontus | Mary | - | 32937 |
| Pope | Jane | 1600 - 1650 | 32938 |
| Pope | John | 1576 - 1616 | 32939 |
| Pope | John | ABT 1555 - | 32940 |
| Pope | Sarah | ABT 1578 - | 32941 |
| Porter | Margaret | - | 32942 |
| Porter | Maud | - | 32943 |
| Potter | Ann Marie | - | 32944 |
| Potter | Carol E | 1954 - BEF 2021 | 32945 |
Displaying 5751 - 5775