PARENT (M) Ernest Thomas Ella POLGE | |||
Birth | 19 JUL 1894 | Thornton Heath, Surrey | |
Death | JAN 1980 | at home, Jordans, Bucks. | |
Marriage | 3 SEP 1923 | to Joan Gillett THORNE | |
Father | Henry POLGE | ||
Mother | Jemima Ella BULL | ||
PARENT (F) Joan Gillett THORNE | |||
Birth | 23 SEP 1901 | Sandbach, Cheshire | |
Death | 1983 | Jordans, Bucks. | |
Marriage | 3 SEP 1923 | to Ernest Thomas Ella POLGE | |
Father | Alfred Bleckley THORNE | ||
Mother | Mary Ellen DOEG | ||
CHILDREN | |||
F | Living POLGE | ||
Birth | |||
Death | |||
Marriage | to Living JENKIN | ||
M | Living POLGE | ||
Birth | |||
Death | |||
Marriage | to Living KITSON | ||
F | Living POLGE | ||
Birth | |||
Death | |||
Marriage | to Living HOLLINGSHEAD | ||
F | Living POLGE | ||
Birth | |||
Death | |||
Marriage | to Living GWATKIN |
PARENT (M) Living POLGE | |||
Birth | |||
Death | |||
Marriage | to Living KITSON | ||
Father | Ernest Thomas Ella POLGE | ||
Mother | Joan Gillett THORNE | ||
PARENT (F) Living KITSON | |||
Birth | |||
Death | |||
Marriage | to Living POLGE | ||
Father | Robert KITSON | ||
Mother | Lily BATES | ||
CHILDREN | |||
F | Living POLGE | ||
Birth | |||
Death | |||
Marriage | to Living ROONEY | ||
M | Living POLGE | ||
Birth | |||
Death | |||
M | Living POLGE | ||
Birth | |||
Death | |||
Marriage | to Living RICHARDSON | ||
F | Living POLGE | ||
Birth | |||
Death |