Displaying 1001 - 1025
| Surname | Name | Dates | Link |
|---|---|---|---|
| Braithwaite | Unknown | - | 28170 |
| Braun | Unknown | - | 28171 |
| Brem | Unknown | - | 28172 |
| Brewster | Martha | 19 JUN 1764 - 11 FEB 1837 | 28173 |
| Brewster | Richard | - | 28174 |
| Bridge | Thomas | - | 28175 |
| Bridges | Ann | - | 28176 |
| Bridges | Sheila Sharland | - | 28177 |
| Briggs | William | - | 28178 |
| Bright | Living | - | 28179 |
| Bright | Living | - | 28180 |
| Bright | Thomas | - | 28181 |
| Brimyard | George | - | 28182 |
| Brimyard | Joseph | - | 28183 |
| Brimyard | Mary | - | 28184 |
| Brimyard | Rebecca | - | 28185 |
| Brimyard | Sarah | - | 28186 |
| Brimyard | Thomas | - | 28187 |
| Brimyard | Unknown | - | 28188 |
| Brinkley | Geraldine | 4 AUG 1906 - 23 JUN 1993 | 28189 |
| Bristow | Hannah | - | 28190 |
| Britton | Howard | 9 AUG 1895 - 13 MAR 1970 | 28191 |
| Britton | Joyce Jenice | 22 SEP 1941 - 11 MAY 1998 | 28192 |
| Britton | Living | - | 28193 |
| Britton | Living | - | 28194 |
Displaying 1001 - 1025