? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unknown BREM | ||
Birth | |||
Death | |||
Marriage | to Joyce Jenice BRITTON |
PARENT (M) Unknown BREM | |||
Birth | |||
Death | |||
Marriage | to Joyce Jenice BRITTON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Joyce Jenice BRITTON | |||
Birth | 22 SEP 1941 | ||
Death | 11 MAY 1998 | ||
Marriage | to Unknown BREM | ||
Father | Louis Howard BRITTON | ||
Mother | Joyce TOW | ||
CHILDREN |
+ Joyce Jenice BRITTON b: 22 SEP 1941 d: 11 MAY 1998