? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Alfred Charles COOPER | ||
| Birth | |||
| Death | |||
| Marriage | to Unknown GROVES | ||
| PARENT (M) Alfred Charles COOPER | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown GROVES | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Unknown GROVES | |||
| Birth | |||
| Death | |||
| Marriage | to Alfred Charles COOPER | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living COOPER | ||
| Birth | |||
| Death | |||
| Marriage | to Living KING | ||
