PARENT (M) Living COOPER | |||
Birth | |||
Death | |||
Marriage | to Living KING | ||
Father | Alfred Charles COOPER | ||
Mother | Unknown GROVES | ||
PARENT (F) Living KING | |||
Birth | |||
Death | |||
Marriage | to Living COOPER | ||
Father | Dixon Charles KING | ||
Mother | Living KENNEFORD | ||
CHILDREN | |||
M | Living COOPER | ||
Birth | |||
Death | |||
M | Living COOPER | ||
Birth | |||
Death | |||
Marriage | to Living () | ||
M | Living COOPER | ||
Birth | |||
Death |
PARENT (M) Living COOPER | |||
Birth | |||
Death | |||
Marriage | to Living () | ||
Father | Living COOPER | ||
Mother | Living KING | ||
PARENT (F) Living () | |||
Birth | |||
Death | |||
Marriage | to Living COOPER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |