? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unk PENDLETON | ||
| Birth | |||
| Death | |||
| Marriage | to Lena Mae HAND | ||
| PARENT (M) Unk PENDLETON | |||
| Birth | |||
| Death | |||
| Marriage | to Lena Mae HAND | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Lena Mae HAND | |||
| Birth | |||
| Death | |||
| Marriage | to Unk PENDLETON | ||
| Father | Abraham Wood HAND | ||
| Mother | Ada M PALMER | ||
| CHILDREN | |||
| F | Florence Unice PENDLETON | ||
| Birth | |||
| Death | |||
| Marriage | to Unk TOWNER | ||
