? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Unk TOWNER | ||
Birth | |||
Death | |||
Marriage | to Florence Unice PENDLETON |
PARENT (M) Unk TOWNER | |||
Birth | |||
Death | |||
Marriage | to Florence Unice PENDLETON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Florence Unice PENDLETON | |||
Birth | |||
Death | |||
Marriage | to Unk TOWNER | ||
Father | Unk PENDLETON | ||
Mother | Lena Mae HAND | ||
CHILDREN |