? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Unknown PERRY | ||
| Birth | |||
| Death | |||
| Marriage | to Kathleen EDWARDS | ||
| PARENT (M) Unknown PERRY | |||
| Birth | |||
| Death | |||
| Marriage | to Kathleen EDWARDS | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Kathleen EDWARDS | |||
| Birth | |||
| Death | |||
| Marriage | to Unknown PERRY | ||
| Father | Unknown EDWARDS | ||
| Mother | Alice EDWARDS | ||
| CHILDREN | |||
| F | Living PERRY | ||
| Birth | |||
| Death | |||
