? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Unknown EDWARDS | |||
Birth | |||
Death | |||
Marriage | to Alice EDWARDS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Alice EDWARDS | |||
Birth | |||
Death | |||
Marriage | to Gurnell Crafton GREEN | ||
Marriage | to Unknown EDWARDS | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Herbert John EDWARDS | ||
Birth | |||
Death | |||
Marriage | to ? | ||
F | Kathleen EDWARDS | ||
Birth | |||
Death | |||
Marriage | to Unknown PERRY |
PARENT (M) Unknown PERRY | |||
Birth | |||
Death | |||
Marriage | to Kathleen EDWARDS | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Kathleen EDWARDS | |||
Birth | |||
Death | |||
Marriage | to Unknown PERRY | ||
Father | Unknown EDWARDS | ||
Mother | Alice EDWARDS | ||
CHILDREN | |||
F | Living PERRY | ||
Birth | |||
Death |