? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Living SCHENFIELD | ||
| Birth | |||
| Death | |||
| Marriage | to Living COTTON | ||
| PARENT (M) Living COTTON | |||
| Birth | |||
| Death | |||
| Marriage | to Living MORRIS | ||
| Marriage | to Living SCHENFIELD | ||
| Marriage | to Living () | ||
| Father | Robert Louis COTTON | ||
| Mother | Living MCCOY | ||
| PARENT (F) Living SCHENFIELD | |||
| Birth | |||
| Death | |||
| Marriage | to Living COTTON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living COTTON | ||
| Birth | |||
| Death | |||
| M | Living COTTON | ||
| Birth | |||
| Death | |||
