Family Group Sheet - Child
PARENT (M) Raymond Wallace MCCOY |
| Birth | 27 JAN 1891 | Weston'' Mills, Cattaraugus Co., NY |
Death | 12 SEP 1981 | Bradford, PA |
Marriage | 30 APR 1911 | to Nellie Martha KING at Allegany, Cattaraugus Co., NY |
Marriage | 21 DEC 1974 | to Jennie CRATTIE |
Father | Wallace William MCCOY |
Mother | Estella Juliet SHELDON |
PARENT (F) Nellie Martha KING |
| Birth | 8 NOV 1894 | Ceres, McKean Co., PA |
Death | 9 FEB 1972 | Ozona, FL |
Marriage | 30 APR 1911 | to Raymond Wallace MCCOY at Allegany, Cattaraugus Co., NY |
Father | Frederick Bell KING |
Mother | Winifred Louella FAULKNER |
CHILDREN |
F | Living MCCOY |
| Birth | | |
Death | | |
Marriage | | to Robert Louis COTTON |
Marriage | | to Living TOOTHMAN |
F | Living MCCOY |
| Birth | | |
Death | | |
Marriage | | to Ellsworth Carrier MATTHEWS |
F | Living MCCOY |
| Birth | | |
Death | | |
Marriage | | to Living YONKER |
M | Wallace Frederick MCCOY |
| Birth | 22 DEC 1921 | Ceres, McKean Co., PA |
Death | BEF 27 AUG 1945 | |
Marriage | 30 SEP 1944 | to Cora Lee KING at Pensacola, FL |
M | Living MCCOY |
| Birth | | |
Death | | |
Marriage | | to Living OLSON |
Family Group Sheet - Spouse
Family Group Sheet - Spouse