? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living TRENT | ||
| Birth | |||
| Death | |||
| Marriage | to Living THOMASON | ||
| PARENT (M) Living TRENT | |||
| Birth | |||
| Death | |||
| Marriage | to Living THOMASON | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living THOMASON | |||
| Birth | |||
| Death | |||
| Marriage | to Living () | ||
| Marriage | to Living HURST | ||
| Marriage | to Living TRENT | ||
| Father | Living THOMASON | ||
| Mother | Living TENNEY | ||
| CHILDREN | |||
