? | ||||||
? | ||||||
PARENT (M) Living THOMASON | |||
Birth | |||
Death | |||
Marriage | to Living TENNEY | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living TENNEY | |||
Birth | |||
Death | |||
Marriage | to Living DAVIS | ||
Marriage | to Living THOMASON | ||
Father | Josiah Richard TENNEY | ||
Mother | Wavelene ZICKEFOOSE | ||
CHILDREN | |||
F | Living THOMASON | ||
Birth | |||
Death | |||
Marriage | to Living () | ||
Marriage | to Living HURST | ||
Marriage | to Living TRENT |
PARENT (M) Living () | |||
Birth | |||
Death | |||
Marriage | to Living THOMASON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living THOMASON | |||
Birth | |||
Death | |||
Marriage | to Living () | ||
Marriage | to Living HURST | ||
Marriage | to Living TRENT | ||
Father | Living THOMASON | ||
Mother | Living TENNEY | ||
CHILDREN |
PARENT (M) Living HURST | |||
Birth | |||
Death | |||
Marriage | to Living THOMASON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living THOMASON | |||
Birth | |||
Death | |||
Marriage | to Living () | ||
Marriage | to Living HURST | ||
Marriage | to Living TRENT | ||
Father | Living THOMASON | ||
Mother | Living TENNEY | ||
CHILDREN |
PARENT (M) Living TRENT | |||
Birth | |||
Death | |||
Marriage | to Living THOMASON | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Living THOMASON | |||
Birth | |||
Death | |||
Marriage | to Living () | ||
Marriage | to Living HURST | ||
Marriage | to Living TRENT | ||
Father | Living THOMASON | ||
Mother | Living TENNEY | ||
CHILDREN |