Displaying 2801 - 2825
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gallup | John | 1646 - | 29970 |
| Gallup | John | - | 29971 |
| Gallup | John | 11 JAN 1650 - | 29972 |
| Gallup | Margaret | - | 29973 |
| Gallup | Marian Gertrude | 5 JUL 1897 - 1987 | 29974 |
| Gallup | Martha | 3 SEP 1716 - | 29975 |
| Gallup | Martha | ABT 1683 - | 29976 |
| Gallup | Mary | - | 29977 |
| Gallup | Nathan | 11 FEB 1763 - | 29978 |
| Gallup | Nathaniel | ABT 1692 - | 29979 |
| Gallup | Nathaniel | - | 29980 |
| Gallup | Nathaniel Cogswell | 15 MAR 1787 - | 29981 |
| Gallup | Orlando | - | 29982 |
| Gallup | Pauline | - | 29983 |
| Gallup | Sally | 17 MAR 1791 - | 29984 |
| Gallup | Samuel | 7 APR 1761 - | 29985 |
| Gallup | Samuel | ABT 1687 - | 29986 |
| Gallup | Samuel | - | 29987 |
| Gallup | Samuel | - | 29988 |
| Gallup | Thomas | ABT 1682 - | 29989 |
| Gallup | Wheeler | 25 JAN 1757 - 23 DEC 1796 | 29990 |
| Gallup | Wheeler | 30 SEP 1793 - | 29991 |
| Gallup | William | 8 OCT 1749 - | 29992 |
| Gallup | William | 2 SEP 1710 - 10 FEB 1734 | 29993 |
| Gallup | William | ABT 1695 - | 29994 |
Displaying 2801 - 2825