Displaying 2851 - 2875
| Surname | Name | Dates | Link |
|---|---|---|---|
| Gay | Fanny Maria | 5 JUL 1859 - 7 NOV 1940 | 30020 |
| Gay | John | - | 30021 |
| Gear | Nancy Jane | 27 FEB 1832 - 26 OCT 1910 | 30022 |
| Gengler | Living | - | 30023 |
| Gengler | Living | - | 30024 |
| Gengler | Living | - | 30025 |
| George | Betsey | 1793 - 1869 | 30026 |
| George | John | - | 30027 |
| George | Levi | 20 MAR 1767 - 4 FEB 1848 | 30028 |
| Gerard | Clifton Gerald | 20 OCT 1917 - 13 NOV 1977 | 30029 |
| Gerard | Ernest | 4 SEP 1855 - INFANT | 30030 |
| Gerard | Gerald Marshall | 2 JAN 1881 - 9 SEP 1964 | 30031 |
| Gerard | Henry Weber | ABT 1829 - 26 OCT 1871 | 30032 |
| Gerard | Herbert | 20 APR 1857 - 10 MAY 1858 | 30033 |
| Gerard | Living | - | 30034 |
| Gerard | Living | - | 30035 |
| Gerard | Living | - | 30036 |
| Gerard | Lucy Teresa | 1852 - 1936 | 30037 |
| Gerard | Marshall Henry | 17 AUG 1853 - 29 SEP 1917 | 30038 |
| Gerber | Living | - | 30039 |
| Germer | Fennimore John | 1859 - 1906 | 30040 |
| Germer | Fennimore John | 1904 - 1960 | 30041 |
| Germer | June | 1907 - 1952 | 30042 |
| Ghostlaw | Living | - | 30043 |
| Ghostlaw | Living | - | 30044 |
Displaying 2851 - 2875