Displaying 4101 - 4125
| Surname | Name | Dates | Link |
|---|---|---|---|
| King | Living | - | 31202 |
| King | Living | - | 31282 |
| King | Living | - | 31283 |
| King | Living | - | 31284 |
| King | Living | - | 31229 |
| King | Living | - | 31230 |
| King | Living | - | 31231 |
| King | Living | - | 31232 |
| King | Living | - | 31233 |
| King | Living | - | 31234 |
| King | Living | - | 31235 |
| King | Living | - | 31236 |
| King | Living | - | 31237 |
| King | Living | - | 31238 |
| King | Llewellyn | 5 SEP 1879 - 13 JUN 1957 | 31285 |
| King | Lucas Charles | 8 NOV 1814 - 20 DEC 1893 | 31286 |
| King | Lucy Ann | 7 FEB 1847 - 14 FEB 1915 | 31287 |
| King | Mabel Catherine | 21 JAN 1885 - 20 APR 1951 | 31288 |
| King | Mabel Elizabeth | 27 FEB 1874 - 1 NOV 1953 | 31289 |
| King | Marguerite | 17 JUL 1878 - 3 MAR 1970 | 31290 |
| King | Maria | 26 APR 1832 - 12 DEC 1915 | 31292 |
| King | Maria | 23 MAR 1799 - 11 APR 1837 | 31291 |
| King | Marianne | 3 OCT 1804 - 22 AUG 1818 | 31293 |
| King | Marie | - | 31294 |
| King | Martha | 10 NOV 1769 - 8 DEC 1837 | 31296 |
Displaying 4101 - 4125