Displaying 4126 - 4150
| Surname | Name | Dates | Link |
|---|---|---|---|
| King | Martha | 3 MAR 1790 - 2 APR 1885 | 31295 |
| King | Martha | 15 SEP 1834 - 2 DEC 1921 | 31297 |
| King | Mary | 12 OCT 1800 - 11 DEC 1800 | 31299 |
| King | Mary | 27 DEC 1802 - 12 DEC 1838 | 31300 |
| King | Mary | 1738 - 1742 | 31298 |
| King | Mary | 28 FEB 1787 - 7 FEB 1865 | 31302 |
| King | Mary | 28 OCT 1827 - 17 OCT 1852 | 31301 |
| King | Mary Eleanor | 10 APR 1858 - 1858 | 31303 |
| King | Mary Jane | 26 NOV 1850 - | 31304 |
| King | Mary Luella | 27 AUG 1858 - 19 JUL 1916 | 31305 |
| King | Mary Williams | 12 JAN 1820 - 16 JAN 1902 | 31306 |
| King | Maurice Frederick | 16 FEB 1901 - ABT SEP 1937 | 31307 |
| King | Nellie Martha | 8 NOV 1894 - 9 FEB 1972 | 31308 |
| King | Nora | 25 SEP 1876 - 2 JAN 1942 | 31309 |
| King | Norman Harrington | 13 AUG 1902 - 11 AUG 1989 | 31310 |
| King | Norman Wright | 7 MAY 1895 - 11 NOV 1972 | 31311 |
| King | Olive Mary | 11 AUG 1890 - 10 JUN 1939 | 31312 |
| King | Orlo William | 5 APR 1868 - 3 SEP 1869 | 31313 |
| King | Orra Hamlin | 3 OCT 1875 - 4 JUL 1959 | 31314 |
| King | Patience | 22 MAR 1765 - 27 NOV 1842 | 31315 |
| King | Percy John | 15 MAR 1871 - | 31316 |
| King | Rachel Jessie | 31 JUL 1885 - 21 DEC 1965 | 31317 |
| King | Ralph Arthur | 10 JUL 1877 - 12 JUN 1878 | 31318 |
| King | Rebecca | 18 SEP 1798 - INFANT | 31319 |
| King | Reginald | 3 SEP 1864 - 1898 | 31320 |
Displaying 4126 - 4150