Displaying 5476 - 5500
| Surname | Name | Dates | Link |
|---|---|---|---|
| Palmer | William | ABT 1545 - | 32646 |
| Palmer | William | 1 MAR 1704 - | 32648 |
| Palmer | William | ABT 1678 - ABT 1729 | 32647 |
| Palmer | William Edwin | 8 NOV 1942 - 21 DEC 2009 | 32649 |
| Palmer | William James | - | 32650 |
| Palmer | William W | - | 32651 |
| Palmer | Zebulon | 4 FEB 1713/14 - MAR 1786 | 32652 |
| Palmer | Ziba | 15 AUG 1763 - | 32653 |
| Palmisano | Living | - | 32654 |
| Palmisano | Living | - | 32655 |
| Palocko | Frantisek | - | 32656 |
| Palocko | Lukas | - | 32657 |
| Palockova | Sona | - | 32658 |
| Parish | David Watson | 19 APR 1904 - | 32659 |
| Parish | Hugh Richard | 23 JUL 1946 - 25 JUL 1946 | 32660 |
| Parish | Living | - | 32661 |
| Parish | Living | - | 32662 |
| Parish | Living | - | 32663 |
| Parish | Living | - | 32664 |
| Parish | Living | - | 32665 |
| Parish | Living | - | 32666 |
| Parish | Living | - | 32667 |
| Parish | Mary Isobel | 21 NOV 1914 - 18 OCT 1924 | 32668 |
| Parish | Robert Bell | 15 SEP 1895 - | 32669 |
| Parish | Ruth Frances | 22 MAR 1898 - 16 OCT 1984 | 32670 |
Displaying 5476 - 5500