Displaying 5526 - 5550
| Surname | Name | Dates | Link |
|---|---|---|---|
| Patterson | Myrtle Lola | ABT 1910 - ABT 1938 | 32696 |
| Patterson | Unknown | - | 32697 |
| Pattle | Ada Mary | 1866 - 1931 | 32698 |
| Pattle | Catherine Last | 4 DEC 1860 - 17 APR 1947 | 32699 |
| Pattle | Ernest | - | 32700 |
| Pattle | Fred | - | 32701 |
| Pattle | George Frederick | - | 32702 |
| Paugh | James | - | 32703 |
| Paugh | Kirsten Paige | - | 32704 |
| Paugh | Laiken Victoria | - | 32705 |
| Paulinksi | Jan | - | 32706 |
| Paulinski | Stanko | - | 32707 |
| Paulinski | Unknown | - | 32708 |
| Paulinski | Unknown | - | 32709 |
| Pavlinski | Helen | ABT 1904 - UNKNOWN | 32710 |
| Pavlinski | Unknown | - | 32711 |
| Payn | Charles Arthur | 3 JAN 1874 - | 32712 |
| Payn | Edward Ashby | 24 SEP 1868 - 1 NOV 1917 | 32713 |
| Payn | George | 28 MAR 1829 - 29 JAN 1905 | 32715 |
| Payn | George | 1804 - 6 APR 1857 | 32714 |
| Payn | Hannah Jane | 24 JUN 1871 - 9 MAR 1947 | 32716 |
| Payn | Jane | 16 JAN 1836 - | 32717 |
| Payn | John George | 20 JUL 1858 - 5 FEB 1938 | 32718 |
| Payn | Mary Harriet | 13 JAN 1860 - 31 JAN 1929 | 32719 |
| Payn | Philip | 28 MAR 1829 - 31 JAN 1918 | 32720 |
Displaying 5526 - 5550