Displaying 5626 - 5650
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pelton | Charles | ABT 1590 - ABT 1650 | 32796 |
| Pelton | Charles | - | 32797 |
| Pelton | Charles B | 18 JAN 1801 - | 32798 |
| Pelton | Charles Henry | 24 NOV 1782 - | 32799 |
| Pelton | Daniel | 12 JUL 1754 - | 32800 |
| Pelton | Deliverance | 31 JUL 1680 - | 32801 |
| Pelton | Edmond Genet Adet | 21 APR 1794 - | 32802 |
| Pelton | Edmund Genet | 12 JAN 1845 - | 32803 |
| Pelton | Edward | - | 32804 |
| Pelton | Elizabeth | 16 FEB 1759 - | 32805 |
| Pelton | Elizabeth | ABT 1726 - | 32806 |
| Pelton | Emma Beers | 22 JUN 1837 - 10 SEP 1912 | 32807 |
| Pelton | Emma Beers | 18 DEC 1806 - 10 AUG 1894 | 32808 |
| Pelton | Esther | 6 JAN 1757 - | 32809 |
| Pelton | George Madison | 9 FEB 1849 - | 32810 |
| Pelton | George Wolcot | 22 DEC 1804 - 12 AUG 1878 | 32811 |
| Pelton | Hannah Levina | 12 NOV 1780 - | 32812 |
| Pelton | Harriet Elizabeth | 5 FEB 1785 - | 32813 |
| Pelton | Helen | - | 32814 |
| Pelton | Helen Caroline | 9 DEC 1847 - | 32815 |
| Pelton | Henrietta Mestare | 3 MAY 1828 - | 32816 |
| Pelton | Henry B | 10 DEC 1690 - | 32817 |
| Pelton | Ithamar | 30 MAY 1686 - | 32818 |
| Pelton | Jane Lavinia | 2 JUN 1830 - | 32819 |
| Pelton | Jessie | - | 32820 |
Displaying 5626 - 5650