Displaying 551 - 575
Surname | Name | Dates | Link |
---|---|---|---|
Barber | Mary | 2 AUG 1771 - 5 NOV 1845 | 27720 |
Barber | Unknown | - | 27721 |
Barber | Unknown | - | 27722 |
Barber | Unknown | - | 27723 |
Barber | William | 1827 - 1873 | 27724 |
Barker | Caroline Rachel | 1844 - 1923 | 27725 |
Barker | Dorothy | 1501 - | 27726 |
Barker | John | ABT 1500 - | 27727 |
Barker | Living | - | 27728 |
Barker | Parnell | 1530 - | 27729 |
Barlow | Mary | - | 27730 |
Barlow | Unknown | - | 27731 |
Barnaard | Mary | 1667 - 1737 | 27732 |
Barnard | Dorothy Maud | - | 27733 |
Barnard | Helen Marie | - | 27734 |
Baron | Richard | - | 27735 |
Barr | Rebecca | 24 MAY 1830 - 13 APR 1887 | 27736 |
Barrett | Ella | - | 27737 |
Barrett | Gardner | - | 27738 |
Barrett | Living | - | 27739 |
Barringer | Emily | - | 27740 |
Barter | Alfred | - 1869 | 27741 |
Barter | Priscilla | - | 27742 |
Barter | Samuel | - | 27743 |
Barton | James | - | 27744 |
Displaying 551 - 575