Displaying 626 - 650
Surname | Name | Dates | Link |
---|---|---|---|
Belishova | Living | - | 27795 |
Belishova | Living | - | 27796 |
Belisova | Dorota | - | 27797 |
Belisova | Michela | - | 27798 |
Belisova | Zuzana | - | 27799 |
Belknap | Lydia M | - 22 MAY 1885 | 27800 |
Bell | Ann | - | 27801 |
Bell | Anna | - | 27802 |
Bell | Arthur Rowland | - | 27803 |
Bell | Benjamin | - | 27804 |
Bell | Bertha | 29 MAY 1892 - ABT 1950 | 27805 |
Bell | Caroline | 7 SEP 1823 - 1906 | 27806 |
Bell | Caroline | 5 OCT 1882 - | 27807 |
Bell | Charles | 17 NOV 1820 - AFT 23 SEP 1903 | 27808 |
Bell | Christopher Kenneth | 3 NOV 1971 - 12 MAY 1972 | 27809 |
Bell | David James | 6 NOV 1954 - 4 NOV 1993 | 27810 |
Bell | Donald Weldon | 21 OCT 1885 - | 27811 |
Bell | Edith | 1922 - INFANT | 27812 |
Bell | Edward Sumner | 24 APR 1856 - FEB 1920 | 27813 |
Bell | Eliza Kewell | ABT 1867 - | 27814 |
Bell | Elizabeth | 2 SEP 1904 - 15 APR 1972 | 27815 |
Bell | Elizabeth | 10 JUL 1816 - 20 NOV 1898 | 27816 |
Bell | Ellen | 1922 - INFANT | 27817 |
Bell | Ely Welding | 9 NOV 1820 - | 27818 |
Bell | Emily | 30 DEC 1870 - 24 AUG 1871 | 27819 |
Displaying 626 - 650