Displaying 7526 - 7550
Surname | Name | Dates | Link |
---|---|---|---|
Wright | Christabel | 13 JUL 1882 - 11 OCT 1969 | 34871 |
Wright | David | 1742 - 25 APR 1820 | 34872 |
Wright | David | ABT 1880 - | 34873 |
Wright | David | 17 JAN 1803 - 21 APR 1849 | 34874 |
Wright | David | 31 AUG 1775 - 1857 | 34875 |
Wright | David Henry | 4 JUL 1856 - 8 AUG 1856 | 34876 |
Wright | David William | APR 1858 - AFT 1902 | 34877 |
Wright | Delno | - | 34878 |
Wright | Dorcas | - | 34879 |
Wright | Edith Elizabeth | - | 34880 |
Wright | Edward Ingle | - | 34881 |
Wright | Edward Ingle | - | 34882 |
Wright | Elizaabeth Clendenon | 8 DEC 1826 - 12 APR 1882 | 34883 |
Wright | Ellen | BET 1851 AND 1852 - 2 MAR 1877 | 34884 |
Wright | Ellington | 1803 - 1855 | 34885 |
Wright | Emma | ABT 1813 - 3 SEP 1828 | 34886 |
Wright | Eric Alfred | 5 DEC 1858 - 28 JUL 1859 | 34887 |
Wright | Frances | 1810 - 1858 | 34888 |
Wright | Frederick | 1842 - 1908 | 34889 |
Wright | Gertrude Alice | ABT 1885 - | 34890 |
Wright | Harold | 27 MAR 1875 - 13 JUL 1964 | 34891 |
Wright | Harrington | 25 FEB 1854 - 24 JAN 1932 | 34892 |
Wright | Henry | 6 AUG 1816 - 10 APR 1838 | 34893 |
Wright | Infant | 1769 - 1769 | 34894 |
Wright | Infant | AFT 1848 - BEF 1877 | 34895 |
Displaying 7526 - 7550