Displaying 7551 - 7575
Surname | Name | Dates | Link |
---|---|---|---|
Wright | Isaac | 1772 - 1856 | 34896 |
Wright | Isaac | 1812 - ABT 1812 | 34897 |
Wright | Isaac | 1813 - AFT 1828 | 34898 |
Wright | James | ABT 1700 - | 34899 |
Wright | James | 1739 - 11 NOV 1811 | 34900 |
Wright | James | ABT 1770 - | 34901 |
Wright | Jane Kathleen | - | 34902 |
Wright | John Alderton | 1820 - 8 FEB 1863 | 34903 |
Wright | John Good | 21 JUN 1822 - 16 AUG 1863 | 34904 |
Wright | Josiah | 17 JUL 1820 - 15 NOV 1821 | 34905 |
Wright | Kenneth King | - | 34906 |
Wright | Keziah | 29 APR 1801 - 21 MAY 1814 | 34907 |
Wright | Keziah | 23 MAY 1777 - 15 FEB 1848 | 34908 |
Wright | Living | - | 34909 |
Wright | Living | - | 34910 |
Wright | Living | - | 34911 |
Wright | Living | - | 34912 |
Wright | Living | - | 34913 |
Wright | Living | - | 34914 |
Wright | Living | - | 34915 |
Wright | Living | - | 34916 |
Wright | Living | - | 34917 |
Wright | Living | - | 34918 |
Wright | Living | - | 34919 |
Wright | Living | - | 34920 |
Displaying 7551 - 7575