Displaying 851 - 875
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bernard | John | ABT 1460 - | 28020 |
| Bernard | John | 1438 - | 28021 |
| Bernard | Mary | 1610 - 7 DEC 1654 | 28022 |
| Bernard | Richard | ABT 1555 - JUN 1613 | 28023 |
| Bernard | Thomas | 1438 - 1464 | 28024 |
| Bess | Unknown | - | 28025 |
| Bestney | Elizabeth | 1505 - | 28026 |
| Bickford | Audrey D | - | 28027 |
| Bickford | Benjamin Booth | - | 28028 |
| Bickford | Beverly | - | 28029 |
| Bickford | Clayton | - BET 2003 AND 2004 | 28030 |
| Bickford | Dean Benjamin | - ABT 2003 | 28031 |
| Bickford | Deana Mae | - | 28032 |
| Bickford | Dinah | - | 28033 |
| Bickford | Donald | - | 28034 |
| Bickford | Ed | - | 28035 |
| Bickford | Edwin | - | 28036 |
| Bickford | Gail Ann | - | 28037 |
| Bickford | Galen E | 6 JUL 1932 - 19 APR 2003 | 28038 |
| Bickford | George Edwin | 1862 - 1927 | 28039 |
| Bickford | Georgia L | - | 28040 |
| Bickford | Georgia Lee | - | 28041 |
| Bickford | Gloria | - | 28042 |
| Bickford | Gloria K | - | 28043 |
| Bickford | Ivan | 21 OCT 1922 - 17 NOV 2007 | 28044 |
Displaying 851 - 875