Displaying 901 - 925
Surname | Name | Dates | Link |
---|---|---|---|
Bird | Richard | 1781 - | 28070 |
Bishop | Arthur Maurice | 1894 - | 28071 |
Bishop | Charles Edward | 1854 - 1942 | 28072 |
Bishop | Charles Fowler | JUL 1891 - | 28073 |
Bishop | Edward | 1774 - 1848 | 28074 |
Bishop | Edward Willmott | 3 MAR 1811 - 24 MAY 1895 | 28075 |
Bishop | Emma Isobel | 1888 - | 28076 |
Bishop | Emma Marie | 6 FEB 1853 - 12 SEP 1938 | 28077 |
Bishop | Frances Jane | 1890 - | 28078 |
Bishop | Hannah | - | 28079 |
Bishop | Helen Maria | 2 MAR 1887 - 5 DEC 1955 | 28080 |
Bishop | Henry | 9 SEP 1844 - 20 AUG 1921 | 28081 |
Bishop | Henry Shilton | 5 APR 1884 - 7 APR 1884 | 28082 |
Bishop | Lucy | 23 MAY 1848 - 23 MAY 1848 | 28083 |
Bishop | Robert John | ABT JUL 1860 - 11 AUG 1872 | 28084 |
Bishop | Sarah Jane | 14 JUN 1847 - 8 JAN 1936 | 28085 |
Bishop | Sophia | 1856 - 1927 | 28086 |
Bishop | Unknown | - INFANT | 28087 |
Bishop | Unknown | - INFANT | 28088 |
Bishop | Unknown | - INFANT | 28089 |
Bishop | Unknown | - INFANT | 28090 |
Bishop | Unknown | - INFANT | 28091 |
Bishop | Unknown | - | 28092 |
Bishop | Unknown | - | 28093 |
Bishop | Unknown | - | 28094 |
Displaying 901 - 925