Displaying 1851 - 1875
| Surname | Name | Dates | Link |
|---|---|---|---|
| Currence | Freemont | 27 FEB 1854 - 18 AUG 1931 | 29020 |
| Currence | Gemima | 3 SEP 1834 - 2 APR 1905 | 29021 |
| Currence | Jacob Washington | 2 NOV 1898 - 17 OCT 2008 | 29022 |
| Currence | James E. | 21 SEP 1907 - 1978 | 29023 |
| Currence | Jonathan | 5 JUL 1830 - 8 SEP 1914 | 29024 |
| Currence | Lydia | 1800 - 1864 | 29025 |
| Currence | Maxwell D. "Mack" | 21 OCT 1903 - 14 MAR 1963 | 29026 |
| Currence | Oran Thaddeus | 18 DEC 1912 - 18 JAN 2011 | 29027 |
| Currence | Peter "Pete" | 4 JUN 1857 - 26 MAY 1945 | 29028 |
| Currence | Plesia | 21 JUN 1910 - 23 NOV 2000 | 29029 |
| Currence | Rhoda | 21 APR 1856 - 4 FEB 1901 | 29030 |
| Currence | Richard Adam | 19 APR 1861 - 6 FEB 1940 | 29031 |
| Currence | Unknown | - | 29032 |
| Currence | Virginia "Jenny" | 16 NOV 1891 - 1976 | 29033 |
| Currence | William Austin (Bud) | 1869 - 16 MAR 1923 | 29034 |
| Currence | William Esaw | MAY 1850 - | 29035 |
| Currence | William H | 1803 - 10 MAY 1863 | 29036 |
| Currence | William Harper | 17 OCT 1852 - 6 JAN 1928 | 29037 |
| Curth | Living | - | 29038 |
| Curth | Living | - | 29039 |
| Curth | Living | - | 29040 |
| Curth | Living | - | 29041 |
| Curth | Living | - | 29042 |
| Curth | Otto E | - | 29043 |
| Curtis | Robert | - | 29044 |
Displaying 1851 - 1875