- 16 NOV 1891 - Birth - ; Randolph County, West Virginia
- NOV 1892 - Birth - ; West Virginia, United States
- 1976 - Death - ; Upshur County , West Virginia
- 1930 - Residence - ; Washington, Upshur, West Virginia
- 1900 - Residence - ; Middle Fork, Randolph, West Virginia
- 1910 - Residence - ; Middle Fork, Randolph, West Virginia
- 1930 - Residence - ; Washington, Upshur, West Virginia
- 1900 - Residence - ; Middle Fork, Randolph, West Virginia
- 1910 - Residence - ; Middle Fork, Randolph, West Virginia
PARENT (M) Peter "Pete" CURRENCE | |||
Birth | 4 JUN 1857 | Randolph County, Virginia | |
Death | 26 MAY 1945 | Adolph, Randolph County, West Virgina | |
Marriage | to Lydia A. LIGHT | ||
Marriage | to ? | ||
Father | Jonathan CURRENCE | ||
Mother | Nancy Jane GEAR | ||
PARENT (F) Lydia A. LIGHT | |||
Birth | 1 APR 1874 | Queens, Upshur County, West Virginia | |
Death | 18 DEC 1966 | Cassity, Randolph County, West Virginia | |
Marriage | to Peter "Pete" CURRENCE | ||
Father | Jacob LIGHT | ||
Mother | Nancy Jane VANGILDER | ||
CHILDREN | |||
F | Virginia "Jenny" CURRENCE | ||
Birth | 16 NOV 1891 | Randolph County, West Virginia | |
Death | 1976 | Upshur County , West Virginia | |
Marriage | ABT 1914 | to Robert Lee TENNEY | |
Marriage | 1914 | to Robert Lee TENNEY at UPSHUR CO, WVA,USA |
PARENT (M) Robert Lee TENNEY | |||
Birth | 27 AUG 1892 | Upshur County, West Virginia | |
Death | 11 AUG 1969 | ||
Marriage | ABT 1914 | to Virginia "Jenny" CURRENCE | |
Marriage | 1914 | to Virginia "Jenny" CURRENCE at UPSHUR CO, WVA,USA | |
Father | William Conrad TENNEY | ||
Mother | Charity SMITH | ||
PARENT (F) Virginia "Jenny" CURRENCE | |||
Birth | 16 NOV 1891 | Randolph County, West Virginia | |
Death | 1976 | Upshur County , West Virginia | |
Marriage | ABT 1914 | to Robert Lee TENNEY | |
Marriage | 1914 | to Robert Lee TENNEY at UPSHUR CO, WVA,USA | |
Father | Peter "Pete" CURRENCE | ||
Mother | Lydia A. LIGHT | ||
CHILDREN | |||
M | Josiah Richard TENNEY | ||
Birth | 1 AUG 1927 | Hemlock,Upshur County,West Virginia | |
Death | 15 NOV 2004 | United Hospital Center,Clarksburg,West Virginia | |
Marriage | to Wavelene ZICKEFOOSE | ||
M | Simon Dudley TENNEY | ||
Birth | 1920 | ||
Death | 1998 | ||
M | Peter Conrad TENNEY | ||
Birth | 1915 | ||
Death | 1958 | ||
M | Living TENNEY | ||
Birth | |||
Death | |||
M | Robert O (Pat) TENNEY | ||
Birth | 26 DEC 1923 | West Virginia | |
Death | 12 SEP 2001 | Tallmansville, Upshur, West Virginia, United States of America |
PARENT (M) Robert Lee TENNEY | |||
Birth | 27 AUG 1892 | Upshur County, West Virginia | |
Death | 11 AUG 1969 | ||
Marriage | ABT 1914 | to Virginia "Jenny" CURRENCE | |
Marriage | 1914 | to Virginia "Jenny" CURRENCE at UPSHUR CO, WVA,USA | |
Father | William Conrad TENNEY | ||
Mother | Charity SMITH | ||
PARENT (F) Virginia "Jenny" CURRENCE | |||
Birth | 16 NOV 1891 | Randolph County, West Virginia | |
Death | 1976 | Upshur County , West Virginia | |
Marriage | ABT 1914 | to Robert Lee TENNEY | |
Marriage | 1914 | to Robert Lee TENNEY at UPSHUR CO, WVA,USA | |
Father | Peter "Pete" CURRENCE | ||
Mother | Lydia A. LIGHT | ||
CHILDREN | |||
M | Josiah Richard TENNEY | ||
Birth | 1 AUG 1927 | Hemlock,Upshur County,West Virginia | |
Death | 15 NOV 2004 | United Hospital Center,Clarksburg,West Virginia | |
Marriage | to Wavelene ZICKEFOOSE | ||
M | Simon Dudley TENNEY | ||
Birth | 1920 | ||
Death | 1998 | ||
M | Peter Conrad TENNEY | ||
Birth | 1915 | ||
Death | 1958 | ||
M | Living TENNEY | ||
Birth | |||
Death | |||
M | Robert O (Pat) TENNEY | ||
Birth | 26 DEC 1923 | West Virginia | |
Death | 12 SEP 2001 | Tallmansville, Upshur, West Virginia, United States of America |
[S36] | Public Member Trees |
1 Virginia "Jenny" CURRENCE b: 16 NOV 1891 d: 1976
+ Robert Lee TENNEY b: 27 AUG 1892 d: 11 AUG 1969
2 Josiah Richard TENNEY b: 1 AUG 1927 d: 15 NOV 2004
+ Wavelene ZICKEFOOSE b: 28 JUN 1929 d: 10 NOV 2016
2 Simon Dudley TENNEY b: 1920 d: 1998
2 Peter Conrad TENNEY b: 1915 d: 1958
2 Robert O (Pat) TENNEY b: 26 DEC 1923 d: 12 SEP 2001
+ Robert Lee TENNEY b: 27 AUG 1892 d: 11 AUG 1969
2 Josiah Richard TENNEY b: 1 AUG 1927 d: 15 NOV 2004
+ Wavelene ZICKEFOOSE b: 28 JUN 1929 d: 10 NOV 2016
2 Simon Dudley TENNEY b: 1920 d: 1998
2 Peter Conrad TENNEY b: 1915 d: 1958
2 Robert O (Pat) TENNEY b: 26 DEC 1923 d: 12 SEP 2001