- 4 JUN 1857 - Birth - ; Randolph County, Virginia
- 4 JUN 1857 - Birth - ; Randolph, West Virginia, USA
- MAY 1945 - Burial - ; Mt. Olive Cemetery, Hemlock, Randolph County, West Virginia
- 26 MAY 1945 - Death - ; Adolph, Randolph County, West Virgina
- 24 MAY 1945 - Death - ; Adolph, Randolph, West Virginia, United States
- 1 APR 1940 - Residence - ; Middle Fork, Randolph, West Virginia, United States
- 1870 - Residence - ; Union, Randolph, West Virginia, United States
- 1880 - Residence - ; Union/ Middle Fork, Randolph, West Virginia, United States
- 1900 - Residence - ; Middle Fork District, Randolph, West Virginia
- 1910 - Residence - ; Middle Fork, Randolph, West Virginia
- 1920 - Residence - ; Washington, Upshur, West Virginia
- 1945 - Death Record - ; Randolph County Deaths Volume 6, Page 106
- 1 APR 1940 - Residence - ; Middle Fork, Randolph, West Virginia, United States
- 1870 - Residence - ; Union, Randolph, West Virginia, United States
- 1880 - Residence - ; Union/ Middle Fork, Randolph, West Virginia, United States
- 1900 - Residence - ; Middle Fork District, Randolph, West Virginia
- 1910 - Residence - ; Middle Fork, Randolph, West Virginia
- 1920 - Residence - ; Washington, Upshur, West Virginia
? | ||||||
? | ||||||
| PARENT (M) Jonathan CURRENCE | |||
| Birth | 5 JUL 1830 | Randolph County, Virginia | |
| Death | 8 SEP 1914 | Probably Blue Rock, Randolph County, West Virginia | |
| Marriage | 1851 | to Nancy Jane GEAR at Randolph Co, VA Now, West Virginia, United States | |
| Father | William H CURRENCE | ||
| Mother | Eliza CONRAD | ||
| PARENT (F) Nancy Jane GEAR | |||
| Birth | 27 FEB 1832 | Randolph County, Virginia | |
| Death | 26 OCT 1910 | Randolph County, West Virginia | |
| Marriage | 1851 | to Jonathan CURRENCE at Randolph Co, VA Now, West Virginia, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter "Pete" CURRENCE | ||
| Birth | 4 JUN 1857 | Randolph County, Virginia | |
| Death | 26 MAY 1945 | Adolph, Randolph County, West Virgina | |
| Marriage | to Lydia A. LIGHT | ||
| Marriage | to ? | ||
| M | Adam C CURRENCE | ||
| Birth | 6 OCT 1863 | West Virginia, United States | |
| Death | 6 FEB 1940 | Queens, Upshur, West Virginia | |
| M | Charles C. "Black Charley" CURRENCE | ||
| Birth | 19 APR 1861 | Randolph County, Virginia | |
| Death | 20 APR 1938 | Mill Creek, Randolph Co., WV | |
| M | William Austin (Bud) CURRENCE | ||
| Birth | 1869 | Randolph County, West Virginia | |
| Death | 16 MAR 1923 | Upshur, West Virginia, United States | |
| M | William Harper CURRENCE | ||
| Birth | 17 OCT 1852 | Randolph, West Virginia, United States | |
| Death | 6 JAN 1928 | Middle Fork, Randolph, West Virginia, United States | |
| F | Eliza CURRENCE | ||
| Birth | 26 AUG 1877 | Hemlock, Randolph, West Virginia, United States | |
| Death | 4 FEB 1926 | Randolph, West Virginia | |
| M | Richard Adam CURRENCE | ||
| Birth | 19 APR 1861 | Mill Creek, Randolph, West Virginia, United States | |
| Death | 6 FEB 1940 | Queens Rural, Upshur, West Virginia, United States | |
| F | Rhoda CURRENCE | ||
| Birth | 21 APR 1856 | Randolph, Charlotte, Virginia, United States | |
| Death | 4 FEB 1901 | Randolph, West Virginia, United States | |
| M | Freemont CURRENCE | ||
| Birth | 27 FEB 1854 | Mill Creek, Randolph County, West Virginia, USA | |
| Death | 18 AUG 1931 | Mill Creek, Randolph County, West Virginia, USA | |
| M | William Esaw CURRENCE | ||
| Birth | MAY 1850 | ||
| Death | |||
| PARENT (M) Peter "Pete" CURRENCE | |||
| Birth | 4 JUN 1857 | Randolph County, Virginia | |
| Death | 26 MAY 1945 | Adolph, Randolph County, West Virgina | |
| Marriage | to Lydia A. LIGHT | ||
| Marriage | to ? | ||
| Father | Jonathan CURRENCE | ||
| Mother | Nancy Jane GEAR | ||
| PARENT (F) Lydia A. LIGHT | |||
| Birth | 1 APR 1874 | Queens, Upshur County, West Virginia | |
| Death | 18 DEC 1966 | Cassity, Randolph County, West Virginia | |
| Marriage | to Peter "Pete" CURRENCE | ||
| Father | Jacob LIGHT | ||
| Mother | Nancy Jane VANGILDER | ||
| CHILDREN | |||
| F | Virginia "Jenny" CURRENCE | ||
| Birth | 16 NOV 1891 | Randolph County, West Virginia | |
| Death | 1976 | Upshur County , West Virginia | |
| Marriage | ABT 1914 | to Robert Lee TENNEY | |
| Marriage | 1914 | to Robert Lee TENNEY at UPSHUR CO, WVA,USA | |
| PARENT (M) Peter "Pete" CURRENCE | |||
| Birth | 4 JUN 1857 | Randolph County, Virginia | |
| Death | 26 MAY 1945 | Adolph, Randolph County, West Virgina | |
| Marriage | to Lydia A. LIGHT | ||
| Marriage | to ? | ||
| Father | Jonathan CURRENCE | ||
| Mother | Nancy Jane GEAR | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Oran Thaddeus CURRENCE | ||
| Birth | 18 DEC 1912 | Hemlock, Randolph County, West Virginia | |
| Death | 18 JAN 2011 | At Davis Memorial Hospital Elkins WV, Buried at Olive Cementary near Hemlock WV | |
| M | Jacob Washington CURRENCE | ||
| Birth | 2 NOV 1898 | Upshur County, West Virginia | |
| Death | 17 OCT 2008 | Nella Nursing Home, Elkins WV, Buried at Olive Cementary near Hemlock WV | |
| M | Dudley Britt CURRENCE | ||
| Birth | 3 FEB 1896 | Randolph County, West Virginia | |
| Death | OCT 1984 | ||
| M | James E. CURRENCE | ||
| Birth | 21 SEP 1907 | West Virginia | |
| Death | 1978 | ||
| F | Frances "Fanny" CURRENCE | ||
| Birth | 27 JUL 1893 | Randolph County, West Virginia | |
| Death | |||
| F | Plesia CURRENCE | ||
| Birth | 21 JUN 1910 | Hemlock, Upshur County, West Virginia | |
| Death | 23 NOV 2000 | Mill Creek, Randolph County, West Virginia. | |
| F | Unknown CURRENCE | ||
| Birth | |||
| Death | |||
| F | Maxwell D. "Mack" CURRENCE | ||
| Birth | 21 OCT 1903 | Hemlock, Randolph County, West Virginia | |
| Death | 14 MAR 1963 | Cassity, Randolph County, West Virginia | |
| [S36] | Public Member Trees |
1 Peter "Pete" CURRENCE b: 4 JUN 1857 d: 26 MAY 1945
+ Lydia A. LIGHT b: 1 APR 1874 d: 18 DEC 1966
2 Virginia "Jenny" CURRENCE b: 16 NOV 1891 d: 1976
+ Robert Lee TENNEY b: 27 AUG 1892 d: 11 AUG 1969
3 Josiah Richard TENNEY b: 1 AUG 1927 d: 15 NOV 2004
+ Wavelene ZICKEFOOSE b: 28 JUN 1929 d: 10 NOV 2016
3 Simon Dudley TENNEY b: 1920 d: 1998
3 Peter Conrad TENNEY b: 1915 d: 1958
3 Robert O (Pat) TENNEY b: 26 DEC 1923 d: 12 SEP 2001
+ Robert Lee TENNEY b: 27 AUG 1892 d: 11 AUG 1969
3 Josiah Richard TENNEY b: 1 AUG 1927 d: 15 NOV 2004
+ Wavelene ZICKEFOOSE b: 28 JUN 1929 d: 10 NOV 2016
3 Simon Dudley TENNEY b: 1920 d: 1998
3 Peter Conrad TENNEY b: 1915 d: 1958
3 Robert O (Pat) TENNEY b: 26 DEC 1923 d: 12 SEP 2001
+ ?
2 Oran Thaddeus CURRENCE b: 18 DEC 1912 d: 18 JAN 2011
2 Jacob Washington CURRENCE b: 2 NOV 1898 d: 17 OCT 2008
2 Dudley Britt CURRENCE b: 3 FEB 1896 d: OCT 1984
2 James E. CURRENCE b: 21 SEP 1907 d: 1978
2 Frances "Fanny" CURRENCE b: 27 JUL 1893
2 Plesia CURRENCE b: 21 JUN 1910 d: 23 NOV 2000
2 Maxwell D. "Mack" CURRENCE b: 21 OCT 1903 d: 14 MAR 1963
