- 27 February 1832 - Birth, Randolph County, Virginia
- 27 February 1832 - Birth, Randolph, Charlotte, Virginia, United States
- 26 October 1910 - Death, Randolph County, West Virginia
- 26 October 1910 - Death, Randolph, West Virginia, United States
- 1870 - Residence, Union, Randolph, West Virginia, United States
- 1910 - Residence, Washington, Upshur, West Virginia
- 1900 - Residence, Middle Fork District, Randolph, West Virginia
- 1880 - Residence, Union/ Middle Fork, Randolph, West Virginia, United States
- 1850 - Residence, District 52, Randolph, Virginia
- 1900 - Residence, Middle Fork, Randolph, West Virginia
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Jonathan CURRENCE | |||
| Birth | 5 July 1830 | Randolph County, Virginia | |
| Death | 8 September 1914 | Probably Blue Rock, Randolph County, West Virginia | |
| Marriage | 1851 | to Nancy Jane GEAR at Randolph Co, VA Now, West Virginia, United States | |
| Father | William H CURRENCE | ||
| Mother | Eliza CONRAD | ||
| PARENT (F) Nancy Jane GEAR | |||
| Birth | 27 February 1832 | Randolph County, Virginia | |
| Death | 26 October 1910 | Randolph County, West Virginia | |
| Marriage | 1851 | to Jonathan CURRENCE at Randolph Co, VA Now, West Virginia, United States | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter "Pete" CURRENCE | ||
| Birth | 4 June 1857 | Randolph County, Virginia | |
| Death | 24 May 1945 | Adolph, Randolph, West Virginia, United States | |
| Marriage | to Lydia A. LIGHT | ||
| Marriage | to ? | ||
| M | Adam C CURRENCE | ||
| Birth | 6 October 1863 | West Virginia, United States | |
| Death | 6 February 1940 | Queens, Upshur, West Virginia | |
| M | Charles C. "Black Charley" CURRENCE | ||
| Birth | 19 April 1861 | Randolph County, Virginia | |
| Death | 20 April 1938 | Mill Creek, Randolph Co., WV | |
| M | William Austin (Bud) CURRENCE | ||
| Birth | 1869 | Randolph County, West Virginia | |
| Death | 16 March 1923 | Upshur, West Virginia, United States | |
| M | William Harper CURRENCE | ||
| Birth | 17 October 1852 | Randolph, West Virginia, United States | |
| Death | 6 January 1928 | Middle Fork, Randolph, West Virginia, United States | |
| F | Eliza CURRENCE | ||
| Birth | 26 August 1877 | Hemlock, Randolph, West Virginia, United States | |
| Death | 4 February 1926 | Randolph, West Virginia | |
| M | Richard Adam CURRENCE | ||
| Birth | 19 April 1861 | Mill Creek, Randolph, West Virginia, United States | |
| Death | 6 February 1940 | Queens Rural, Upshur, West Virginia, United States | |
| F | Rhoda CURRENCE | ||
| Birth | 21 April 1856 | Randolph, Charlotte, Virginia, United States | |
| Death | 4 February 1901 | Randolph, West Virginia, United States | |
| M | Freemont CURRENCE | ||
| Birth | 27 February 1854 | Mill Creek, Randolph County, West Virginia, USA | |
| Death | 18 August 1931 | Mill Creek, Randolph County, West Virginia, USA | |
| M | William Esaw CURRENCE | ||
| Birth | May 1850 | ||
| Death | |||
| [S36] | Public Member Trees (Database online.) |
1 Nancy Jane GEAR b: 27 February 1832 d: 26 October 1910
+ Jonathan CURRENCE b: 5 July 1830 d: 8 September 1914
2 Peter "Pete" CURRENCE b: 4 June 1857 d: 24 May 1945
+ Lydia A. LIGHT b: 1 April 1874 d: 18 December 1966
3 Virginia "Jenny" CURRENCE b: 16 November 1891 d: 1976
+ Robert Lee TENNEY b: 27 August 1892 d: 11 August 1969
4 Josiah Richard TENNEY b: 1 August 1927 d: 15 November 2004
+ Wavelene ZICKEFOOSE b: 28 June 1929 d: 10 November 2016
4 Simon Dudley TENNEY b: 1920 d: 1998
4 Peter Conrad TENNEY b: 1915 d: 1958
4 Robert O (Pat) TENNEY b: 26 December 1923 d: 12 September 2001
+ ?
3 Oran Thaddeus CURRENCE b: 18 December 1912 d: 18 January 2011
3 Jacob Washington CURRENCE b: 2 November 1898 d: 17 October 2008
3 Dudley Britt CURRENCE b: 3 February 1896 d: October 1984
3 James E. CURRENCE b: 21 September 1907 d: 1978
3 Frances "Fanny" CURRENCE b: 27 July 1893
3 Plesia CURRENCE b: 21 June 1910 d: 23 November 2000
3 Maxwell D. "Mack" CURRENCE b: 21 October 1903 d: 14 March 1963
2 Adam C CURRENCE b: 6 October 1863 d: 6 February 1940
2 Charles C. "Black Charley" CURRENCE b: 19 April 1861 d: 20 April 1938
2 William Austin (Bud) CURRENCE b: 1869 d: 16 March 1923
2 William Harper CURRENCE b: 17 October 1852 d: 6 January 1928
2 Eliza CURRENCE b: 26 August 1877 d: 4 February 1926
2 Richard Adam CURRENCE b: 19 April 1861 d: 6 February 1940
2 Rhoda CURRENCE b: 21 April 1856 d: 4 February 1901
2 Freemont CURRENCE b: 27 February 1854 d: 18 August 1931
2 William Esaw CURRENCE b: May 1850
