? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Frank Hamilton HERON | |||
| Birth | |||
| Death | |||
| Marriage | to Vera Gertrude ENGLISH | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Vera Gertrude ENGLISH | |||
| Birth | |||
| Death | |||
| Marriage | to Frank Hamilton HERON | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living HERON | ||
| Birth | |||
| Death | |||
| Marriage | to Living COTTON | ||
| PARENT (M) Living HERON | |||
| Birth | |||
| Death | |||
| Marriage | to Living COTTON | ||
| Father | Frank Hamilton HERON | ||
| Mother | Vera Gertrude ENGLISH | ||
| PARENT (F) Living COTTON | |||
| Birth | |||
| Death | |||
| Marriage | to Living HERON | ||
| Father | Robert Louis COTTON | ||
| Mother | Living MCCOY | ||
| CHILDREN | |||
| F | Living HERON | ||
| Birth | |||
| Death | |||
| Marriage | to Living KILLIAN | ||
