? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Living ROONEY | ||
| Birth | |||
| Death | |||
| Marriage | to Living POLGE | ||
| PARENT (M) Living ROONEY | |||
| Birth | |||
| Death | |||
| Marriage | to Living POLGE | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Living POLGE | |||
| Birth | |||
| Death | |||
| Marriage | to Living ROONEY | ||
| Father | Living POLGE | ||
| Mother | Living KITSON | ||
| CHILDREN | |||
