Displaying 6676 - 6700
Surname | Name | Dates | Link |
---|---|---|---|
Stewart | Aileen | 25 JUN 1915 - 13 FEB 1972 | 34021 |
Stewart | Bill | 26 JAN 1930 - 21 JUN 1976 | 34022 |
Stewart | Brenda | - | 34023 |
Stewart | Elizabeth | - | 34024 |
Stewart | Elwood Carl | 18 SEP 1919 - 8 NOV 1936 | 34025 |
Stewart | Florence Virgean | 14 OCT 1921 - JUL 1978 | 34026 |
Stewart | Howard | 13 AUG 1927 - 28 JUL 1998 | 34027 |
Stewart | Jack | - 14 JUN 1977 | 34028 |
Stewart | Jean | - | 34029 |
Stewart | Living | - | 34030 |
Stewart | Living | - | 34031 |
Stewart | Peg | - | 34032 |
Stewart | Robert | 7 MAY 1924 - 21 NOV 1987 | 34033 |
Stewart | Robert | - | 34034 |
Stewart | Roscoe | 19 APR 1889 - 11 FEB 1932 | 34035 |
Stewart | Rua Lee | - | 34036 |
Stewart | Sharon | - | 34037 |
Stewart | Steve | - | 34038 |
Stewart | Unknown | - | 34039 |
Stewart | Unknown | - | 34040 |
Stickney | Elizabeth | 9 MAY 1661 - 28 APR 1694 | 34041 |
Stillman | Lurena E | 1898 - 1993 | 34042 |
Stirling | James Thompson | - | 34043 |
Stirling | Living | - | 34044 |
Stivers | Living | - | 34045 |
Displaying 6676 - 6700