Displaying 6776 - 6800
Surname | Name | Dates | Link |
---|---|---|---|
Swayne | Charles Percy | 8 NOV 1880 - | 34121 |
Swayne | David Chambers | - | 34122 |
Swayne | Edward | 1702 - 1776 | 34123 |
Swayne | Elizabeth | 1692 - 1721 | 34124 |
Swayne | Francis | ABT 1721 - | 34125 |
Swayne | Francis | 1722 - 1791 | 34126 |
Swayne | Francis J | 26 MAY 1815 - | 34127 |
Swayne | Francis K | 17 NOV 1819 - 27 JUL 1820 | 34128 |
Swayne | Frandis | 1697 - 1751 | 34129 |
Swayne | Hannah | 11 AUG 1753 - | 34130 |
Swayne | Henry | 11 FEB 1818 - 11 APR 1889 | 34131 |
Swayne | Henry Gawthrop | 21 JAN 1872 - 31 AUG 1946 | 34132 |
Swayne | Jane | 1698 - | 34133 |
Swayne | Joel | 13 MAR 1775 - 10 MAY 1850 | 34134 |
Swayne | John | 26 NOV 1755 - | 34135 |
Swayne | Joshua | 8 MAY 1770 - | 34136 |
Swayne | Lydia | 11 DEC 1750 - | 34137 |
Swayne | Lydia Conrad | 14 FEB 1874 - | 34138 |
Swayne | Marshall | 24 JAN 1863 - | 34139 |
Swayne | Martha | 24 JAN 1823 - 1823 | 34140 |
Swayne | Mary Catharine | 5 FEB 1827 - 6 APR 1913 | 34141 |
Swayne | Mary T | 24 SEP 1824 - 17 JAN 1826 | 34142 |
Swayne | Orpha | 25 MAR 1765 - | 34143 |
Swayne | Phobe | 29 JAN 1762 - | 34144 |
Swayne | Ruth | 7 SEP 1767 - | 34145 |
Displaying 6776 - 6800